1945 - 1946 | 1947 - 1948 | 1949 - 1950 | 1951 - 1953 | 1954 | 1955 | 1956 | |
Frost, Doris M | * | ||||||
Frost, Ellen L | * | * | * | * | * | * | * |
Frost, Joyce | Y | * | |||||
Frost, Richard J | * | AEUS 63/1 AEA/6741689 | * | * | * | * | * |
Frost, Walter OR Walter E | * | * | * | * | * | ||
Polling District | R | Q | |||||
Borough | Camberwell | ||||||
Parliamentary Division | Peckham | ||||||
Ward | Goldsmith | ||||||
Address | 24 Furley Road SE15 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965